A. GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | PACIFIC WORLD SCHOOL |
2 | AFFILIATION NO. | 2133246 |
3 | SCHOOL CODE | 61276 |
4 | COMPLETE ADDRESS WITH PIN CODE | HS-02, TECHZONE-4, NEAR EK MURTI CHOWK, GREATER NOIDA WEST- 201306 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS POOJA BOSE B.Sc(H) B.Ed, MA (English) MA Education CELTA Cambridge University |
6 | SCHOOL EMAIL ID | principal@pacificworldschool.com |
7 | CONTACT DETAILS (LANDLINE) | 9643370000/80000 |
B. DOCUMENTS AND INFORMATION
S.No. | INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
S.No. | INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 32 | 32 | 100 | |
2 | 2023-24 | 66 | 66 | 100 | |
3 | 2024-25 | 115 | TO BE DECLARED |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 34 | 34 | 100 | |
2 | 2024-25 | 35 | TO BE DECLARED |
D. STAFF (TEACHING)
S.No. | INFORMATION | DETAILS |
1 | PRINCIPAL | MS. POOJA BOSE |
2 | TOTAL NO. OF TEACHERS | 226 |
3 | PGT | 17 |
4 | TGT | 46 |
5 | PRT | 161 |
6 | TEACHERS SECTION RATIO | 1:15 |
7 | DETAILS OF SPECIAL EDUCATOR | Ms Manasvi Verma |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms Suhani Chauhan |
E. SCHOOL INFRASTRUCTURE
S.No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 40,500 Sq. Mtrs. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 127 & 56 Sq. Mtrs. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 127.50 Sq. Mtrs. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 55 |
6 | NO. OF BOYS TOILETS | 69 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |